Politics and Active Citizenship Service Learning Module
| by Mary Murphy (mary.murphy@nuim.ie) | |
NUIM has a long history of ‘professional’ placement training for community work, teaching and media and some more recent civic engagement in departments like Geography. |
|
| Discipline: | Social Sciences |
| Institution: | National University of Ireland Maynooth |
| Activity: | Service Learning/Community Based Learning |
Additional Information
| Academic Discipline: | Politics and Active Citizenship Degree, Sociology |
| Module Title: | xx |
| Typical number of students: | 15 students |
| Year(s) of Programme: | 2nd Year Students |
| Credits (ECTs): | xx |
| Mandatory: | Yes |
| Assessment method: | Assessment was based on two key assessment tools, participation and completion of an assignment. Participation in placement /workshops/presentation & use of journal as learning tool was 40% of the total mark and the Assignment a 3000 word report of learning achieved in placement was valued at 60% of the total mark. Students had the opportunity in the final workshop (week ten of a twelve week term) to give a four minute presentation of the learning impressions of the placement. This was an |
| First established: | 2009/10 |
| Typical number of hours: | 30 hours |
| Learning outcomes: | This was perhaps the strongest aspect of the course module with strong learning outcomes as demonstrated in the syllabus and student presentations. There was good linkage with academic theory and the workshops were positively evaluated, had 80-90% attendance and were characterised by good participation. Student’s evaluations specifically remarked that they enjoyed seeing ‘theory come to life’. There was a clear social development aspect to the pedagogy and approach to the workshops in which the students developed a bond and trust with each other. This allowed greater risk taking in learning and reflecting and more participation in group activities and crucially more conscious of their learning styles. One student said for example ‘overall the module will be the learning experience I’ll remember the most from my degree’. The department supported the students financially to attend a live television broadcast of Questions and Answers a key current affairs programme and to have a group meal to finish off the placement. The students appreciated this gesture, this social aspect should continue. |
| Case study website/link: | xx |
| Community Partners: | 4 NGO’s NWCI, EAPN, Drugs TF, IBOA One Minster of State (FF) One Senator (Lab) Three TDs (FF, Green, Lab) Two councillors (Green FG) One town council (FF) |








